Metallurgica Legnanese S.p.A.
e-mail mail@metallurgica.it
tel. +39 - 0331 576 231
fax +39 - 0331 576 608
COLD DRAWN STEELS |
||||
| Grade | Ref. | Description | from mm | to mm |
| Fe 360 | UNI 7070 | Cold Drawn Round | 2 | 150 |
| Fe 360 | UNI 7070 | Cold Drawn Square | 4x4 | 130x130 |
| Fe 360 | UNI 7070 | Cold Drawn Hexagon | 6 | 100 |
| Fe 360 | UNI 7070 | Cold Drawn Flat | 6x3 | 500x25 |
| C45 | UNI 7845 | Chromium-Plated Round | 8 | 120 |
| C45 | UNI 7845 | Cold Drawn Round | 2 | 150 |
| C45 | UNI 7845 | Cold Drawn Square | 4x4 | 130x130 |
| C45 | UNI 7845 | Cold Drawn Hexagon | 6 | 100 |
| C45 | UNI 7845 | Cold Drawn Flat | 6x3 | 120x60 |
| C45 | UNI 7845 | Ground Round | 2 | 160 |
| 9SMn28/36 | UNI 4838 | Cold Drawn Round | 8 | 100 |
| 9SMn28/36 | UNI 4838 | Cold Drawn Hexagon | 13 | 100 |
| 9SMnPb36 | UNI 4838 | Cold Drawn Round | 2 | 200 |
| 9SMnPb36 | UNI 4838 | Cold Drawn Hexagon | 4 | 100 |
| 9SMnPb36 | UNI 4838 | Cold Drawn Square | 4x4 | 120x120 |
| 9SMnPb36 | UNI 4838 | Ground Round | 3 | 40 |
| 9SMnPb28 | UNI 4838 | Cold Drawn Round | 2 | 200 |
| 9SMnPb28 | UNI 4838 | Cold Drawn Hexagon | 4 | 100 |
| 9SMnPb28 | UNI 4838 | Cold Drawn Square | 4x4 | 120x120 |
| 9SMnPb28 | UNI 4838 | Cold Drawn Flat | 25x15 | 120x70 |
| SAE 1137 (35SMnPb10) | UNI 4838 | Cold Drawn Round | 3 | 150 |
| SAE 1137 (35SMnPb10) | UNI 4838 | Cold Drawn Hexagon | 5 | 60 |
| SAE 1137 (35SMnPb10) | UNI 4838 | Cold Drawn Square | 20 - 50 | 55 - 100 on req. |
| SAE 1137 (35SMnPb10) | UNI 4838 | Ground Round | 3 | 35 |
| 16CrNi4 Pb | UNI 7846 | Cold Drawn Annealed Round | 6 | 65 |
| 16MnCrS5 Pb | UNI 7846 | Cold Drawn Round | 8 | 65 |
| 18NiCrMo5 Pb | UNI 7846 | Cold Drawn Annealed Round | 8 | 65 |
| 39NiCrMo3 Pb | UNI 7845 | Cold Drawn Quench. & Temp. Round | 8 | 35 |
| 39NiCrMo3 Pb | UNI 7845 | Ground Quench. & Temp. Round | 8 | 35 |
| 39NiCrMo3 Pb | UNI 7845 | Cold Drawn Annealed Hexagon | 13 | 50 |
| 39NiCrMo3 | UNI 7845 | Ground Quench. & Temp. Round | 8 | 120 |
| 100Cr6 | UNI 3097 | Cold Drawn Round | 3 | 32 |
| Bi-Te | Cold Drawn Round & Hexagon | 5 | 20 | |
| 9SMnPb36 | UNI 4838 | Threaded Round | MA4 | MA20 |
| Fe 360 | UNI 7070 | Angled Cold Drawn | ||
| Fe 360 | UNI 7070 | L-shaped Cold Drawn | ||
COLD DRAWN STAINLESS STEELS |
||||
| Grade | Ref. | Description | from mm | to mm |
| AISI 303 (X10CrNiS18.9) | UNI 6901 | Cold Drawn Round | 2 | 100 |
| AISI 303 (X10CrNiS18.9) | UNI 6901 | Cold Drawn Hexagon | 5 | 50 |
| AISI 303 (X10CrNiS18.9) | UNI 6901 | Cold Drawn Square | 4x4 | 25x25 |
| AISI 303 (X10CrNiS18.9) | UNI 6901 | Ground Round | 5 | 60 |
| AISI 304 (X5CrNi18.10) | UNI 6901 | Cold Drawn Round | 3 | 100 |
| AISI 304 (X5CrNi18.10) | UNI 6901 | Cold Drawn Hexagon | 5 | 50 |
| AISI 304 (X5CrNi18.10) | UNI 6901 | Cold Drawn Square | 4x4 | 25x25 |
| AISI 304 (X5CrNi18.10) | UNI 6901 | Ground Round | 5 | 60 |
| AISI 316 (X5CrNiMo17.12) | UNI 6901 | Cold Drawn Round | 3 | 100 |
| AISI 316 (X5CrNiMo17.12) | UNI 6901 | Cold Drawn Hexagon | 5 | 50 |
| AISI 316 (X5CrNiMo17.12) | UNI 6901 | Ground Round | 5 | 60 |
| AISI 430 F (X10CrS17) | UNI 6901 | Cold Drawn Round | 2 | 60 |
| AISI 430 F (X10CrS17) | UNI 6901 | Cold Drawn Hexagon | 8 | 32 |
| AISI 420 C (X40Cr14) | UNI 6901 | Cold Drawn Round | 4 | 60 |
| AISI 420 C+S (X40CrS14) | UNI 6901 | Cold Drawn Round | 4 | 60 |
HOT ROLLED & FORGED STEELS |
||||
| Grade | Ref. | Description | from mm | to mm |
| C45 | UNI 7845 | Hot Rolled Flat | 20x5 | 400x100 |
| C45 | UNI 7845 | Hot Rolled Square | 20x20 | 130x130 |
| C45 | UNI 7845 | Flats from Sheet | thickness | from 25 to 400 |
| C45 | UNI 7845 | Squares from Sheet | 100x100 | 400x400 |
| C45 | UNI 7845 | Forged Flat | ||
| C45 | UNI 7845 | Forged Square | ||
| C45 | UNI 7845 | Hot Rolled Round | 16 | 280, 300, 320 |
| C45 | UNI 7845 | Forged Round | 290 | 1000 |
| A105 | ASTM | Hot Rolled Round | same as | C45 |
| A105 | ASTM | Forged Round | same as | C45 |
| A105 | ASTM | Hot Rolled - Forged Square | 20 | 350 |
| ST 52.3 | Hot Rolled Round | same as | C45 | |
| 16CrNi4 | UNI 7846 | Hot Rolled Annealed Round | 18 | 320 |
| 18NiCrMo5 | UNI 7846 | Hot Rolled Annealed Round | 18 | 280, 300, 320 |
| 18NiCrMo5 | UNI 7846 | Forged Annealed Round | 310 | 1000 |
| 18NiCrMo5 | UNI 7846 | Hot Rolled - Forged Annealed Square | 30x30 | 250x250 |
| 18NiCrMo5 | UNI 7846 | Hot Rolled - Forged Annealed Flat | 40x20 | 150x60 |
| 39NiCrMo3 | UNI 7845 | Hot Rolled Quench. & Temp. Round | 18 | 280, 300, 320 |
| 39NiCrMo3 | UNI 7845 | Forged Quench. & Temp. Round | 310 | 1000 |
| 39NiCrMo3 | UNI 7845 | Hot Rolled - Forged Quench. & Temp. Square | 30x30 | 250x250 |
| 39NiCrMo3 | UNI 7845 | Hot Rolled - Forged Quench. & Temp. Flat | 40x20 | 150x60 |
| 42CrMo4 | UNI 7845 | Hot Rolled Quench. & Temp. Round | same as | 39NiCrMo3 |
| 42CrMo4 | UNI 7845 | Forged Quench. & Temp. Round | same as | 39NiCrMo3 |
| 40NiCrMo7 | UNI 7845 | Hot Rolled Annealed Round | 60 | 300 |
| 40NiCrMo7 | UNI 7845 | Forged Annealed Round | 310 | 500 |
| 16NiCrMo12 | UNI 7846 | Hot Rolled Annealed Round | 60 | 200 |
| 30NiCrMo12 | UNI 7845 | Hot Rolled Annealed Round | 60 | 200 |
| 16MnCr5 | UNI 7846 | Hot Rolled Round | 20 | 250 |
| 20MnCr5 | UNI 7846 | Hot Rolled Round | 20 | 250 |
| 16CrNi4 Pb | UNI 7846 | Hot Rolled Annealed Round | 20 | 200 |
| 18NiCrMo5 Pb | UNI 7846 | Hot Rolled Annealed Round | 20 | 200 |
| 39NiCrMo3 Pb | UNI 7845 | Hot Rolled Quench. & Temp. Round | 20 | 200 |
| 42CrMo4 Pb | UNI 7845 | Hot Rolled Quench. & Temp. Round | 20 | 200 |
| 100Cr6 | UNI 3097 | Hot Rolled Round | 34 | 200 |
| AISI 304L (X2CrNi18.11) | UNI 6901 | Hot Rolled & Peeled Round | 30 | 250 |
| AISI 316L (X2CrNiMo17.12) | UNI 6901 | Hot Rolled & Peeled Round | 30 | 250 |